Jogos
I Portuguese Prediction Test Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | PS | Wins | SB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga Grego, Luís | ½3 | ½3 | ½3 | ½15 | ½12 | 113 | 112 | 00 | 4.5 | 8 | 2 | 12 | |
2 | Lopes Rodrigues, Afonso | ½1 | ½20 | ½9 | ½9 | ½16 | 119 | 117 | 00 | 4.5 | 6 | 2 | 12 | |
3 | Martins, Sérgio A. | ½1 | ½8 | ½2 | ½4 | ½10 | 112 | 13 | 00 | 4.5 | 5 | 2 | 12 | |
4 | Castilho, Miguel | ½0 | ½0 | ½0 | ½0 | ½0 | ½0 | 10 | 00 | 4 | 2 | 1 | 11.5 | |
5 | Pereira, Edgar | ½0 | ½0 | ½0 | ½0 | –0 | –0 | 10 | 00 | 3 | 2 | 1 | 9.75 | |
6 | Ferreira, Luís A. T. Frazão | ½0 | ½0 | ½0 | ½0 | –0 | ½0 | ½0 | 00 | 3 | 2 | 0 | 10 | |
7 | Roxo, Agostinho José Gonçalves | 01 | 01 | 00 | ½1 | –3 | ½0 | ½1 | 00 | 1.5 | 4 | 0 | 4 | |
8 | Lixa, Alberto J. P. | 00 | 00 | 00 | 00 | 01 | ½0 | ½1 | 00 | 1 | 3 | 0 | 2.25 | |
9 | Lopes, Mario Sena | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 4 | 0 | 0 |
Plys 23 to 122 are counted for prediction scores.
Please note that this crosstable is generated from a server backup and is not “live”. The last imported move was made on: 14/12/2024 06:10:09.