Por-Swe 2024, Portugal-Sweden
| TD Rogemont, Alain (IA) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Gonzaga Grego, Luís |
White | Black | White | Black | SWEDEN Andersson, Tor |
|||||
| Board 1 | IM Bolhari, Orphe Iraj |
2362 | (86) | . | . | . | . | CCM Zeghachov, Djamel |
2400 | (85) |
| Board 2 | CCM Lopes Rodrigues, Afonso |
2342 | (98) | . | ½ | ½ | . | CCM Högberg, Thomas |
2387 | (90) |
| Board 3 | CCM Lopes Rodrigues, Afonso |
2342 | (98) | ½ | ½ | ½ | ½ | CCM Mozelius, Peter |
2364 | (94) |
| Board 4 | CCM Soares, Francisco Antonio de Freitas |
2355 | (79) | ½ | ½ | ½ | ½ | CCE Lundberg, Kenneth |
2312 | (99) |
| Board 5 | CCM Soares, Francisco Antonio de Freitas |
2355 | (79) | ½ | ½ | ½ | ½ | Vaarala, Eric |
2305 | (150) |
| Board 6 | CCM Castilho, Miguel |
2352 | (94) | . | . | . | . | Andersson, Tor |
2298 | (92) |
| Board 7 | CCM Castilho, Miguel |
2352 | (94) | ½ | ½ | ½ | ½ | CCM Bragesjö, Tomas |
2286 | (73) |
| Board 8 | CCE Bobone Carvalho, Diogo |
2269 | (71) | ½ | ½ | ½ | ½ | CCM Brandberg, Joakim |
2273 | (103) |
| Board 9 | CCE Bobone Carvalho, Diogo |
2269 | (71) | ½ | ½ | ½ | ½ | Nilsson, Lars G. |
2266 | (102) |
| Board 10 | CCE Roxo, Agostinho José Gonçalves |
2158 | (82) | ½ | . | . | ½ | Svensson, Christer |
2241 | (101) |
| Board 11 | CCE Roxo, Agostinho José Gonçalves |
2158 | (82) | 0 | ½ | ½ | 1 | Andersson, Sven Olof (Enköping) |
2129 | (98) |
| Board 12 | Almeida, Rubén Héctor |
2205 | (87) | 1 | ½ | ½ | 0 | IM Josefsson, Kenneth |
2094 | (105) |
| Board 13 | Almeida, Rubén Héctor |
2205 | (87) | ½ | ½ | ½ | ½ | Bäckström, Björn |
2049 | (98) |
| Board 14 | Ferreira, Luís A. T. Frazão |
2140 | (68) | 1 | ½ | ½ | 0 | Brissman, Anders |
2036 | (100) |
| Board 15 | Ferreira, Luís A. T. Frazão |
2140 | (68) | ½ | ½ | ½ | ½ | Vogel, Ulf Augustin |
1955 | (99) |
| Board 16 | Arranja, Armando |
1911 | (106) | ½ | ½ | ½ | ½ | Johansson, Jan |
1897 | (91) |
| Board 17 | Arranja, Armando |
1911 | (106) | ½ | . | . | ½ | Johansson, Evert R. |
1785 | (86) |
| Board 18 | Gaboleiro, Guilherme F. Salgado |
1613 | (83) | 1 | ½ | ½ | 0 | Persson, Börje |
1784 | (101) |
| Board 19 | Gaboleiro, Guilherme F. Salgado |
1613 | (83) | . | . | . | . | Lindahl, Roland |
1752 | (91) |
| Board 20 | Lixa, Alberto J. P. |
1605 | (68) | . | ½ | ½ | . | Lindahl, Roland |
1752 | (91) |
| Board 21 | Lixa, Alberto J. P. |
1605 | (68) | 1 | 1 | 0 | 0 | Agnäs, Tore |
1659 | (101) |
| Total: |
18 |
14 |
||||||||

IM Bolhari, Orphe Iraj
CCM Zeghachov, Djamel
Portugal
IM Broniek, Mariusz Maciej
IM Pereira, Edgar
GM Bubir, Alex Nikolaevich













IM Hernandez, Angel
IM Pérez López, Alberto
CCM Moujan, Pablo
SIM Rinaldi, Carlos Alberto

















